FY2026 Congressionally Directed Spending Public Disclosures
In accordance with newly enacted reforms by the Senate Appropriations Committee to increase accountability and transparency related to congressionally requested spending, Senator Luján, is making publicly available the list of congressionally directed spending requests he submitted for the Fiscal Year 2026 appropriations process. The bills listed below were open to requests for congressionally directed spending. These disclosures are being released in accordance with the deadlines set forth by the Committee.
Agriculture, click here.
Commerce, Justice, Science, and Related Agencies, click here.
Homeland Security, click here.
Transportation, Housing and Urban Development, click here.
Labor, Health and Human Services,
Education, and Related Agencies, click here.
Interior, click here.
Financial Services and General Government, click here.
Energy and Water Development, click here.
Military Construction, click here.
Agriculture
Recipient Name | Project Purpose | Project Location | Amount Requested ($000) |
---|---|---|---|
Canjilon MDWCA | Rehabilitation of Water Lines | Canjilon | 2500 |
City of Las Vegas | Las Vegas Fire Station | Las Vegas | 875 |
County of Mora | ADA Compliant Access for Mora County Government and Community Facilities | County of Mora | 169 |
Emergency Services Outreach, Inc. | Develop Ranchito de la Redención Education Center | Torrance County | 521 |
Food Bank of Eastern New Mexico | Mobile Mercado Fresh Food Delivery Truck | Clovis | 221 |
HELP New Mexico | Collaborative Expansion of Early Childhood Campus | Luna county | 1750 |
New Mexico State University | Update Systems for Agricultural Screening of Toxic Contaminants | Alamogordo | 773 |
Northern New Mexico College | Increase Food Security for Students and Families | Espanola | 90 |
Otero County | Chaparral Regional Public Safety and Community Services Complex | The Community of Chaparral | 4526 |
Project Venture Tribal Youth Resource Center | Project Venture Tribal Youth Resource Center | McKinley County | 110 |
Pueblo of Zuni | Community Water Supply Arsenic Removal Construction | Zuni | 2100 |
Rio Arriba County | To purchase Firefighter Communications Equipment | Rio Arriba County | 1100 |
Roosevelt County | Roosevelt County Courthouse Repointing of Exterior Bricks | Roosevelt County | 390 |
Roosevelt County | Arch Second Main Fire Station | Roosevelt County | 1500 |
San Juan County | Purchase Fire and Rescue Ladder Truck | San Juan County | 553 |
Santa Ana Agricultural Enterprise | Irrigation System for Pueblo Irrigation Fields | Santa Ana | 125 |
Sunrise Clinics | Disaster Preparedness for Rural Healthcare in New Mexico | San Miguel County, Colfax County, Guadalupe County, Quay County, Mora County, Torrance County | 330 |
Town of Estancia | Estancia Town Hall and Community Center Renovation | Estancia | 1513 |
Town of Mesilla | Mesilla Town Hall Renovation Project Phase 3 | Town of Mesilla | 1000 |
Truchas Volunteer Fire Department | Purchase and equip a Type 1 Fire Engine Apparatus | Truchas | 563 |
Valencia County | Valencia County Administration Building Renovation and FEMA Compliance Project | Valencia County | 1400 |
Village of Hatch | Canal Street Bridge Drainage Control | Hatch | 3665 |
Village of Los Lunas | Sun Ranch Village Drive Improvements | Village of Los Lunas | 990 |
Village of Magdalena | School Asbestos Removal and Demolition | Village of Magdalena | 3375 |
Western New Mexico University | WNMU Early Childhood Development Center | Grant, Luna, Hidalgo, and Catron counties | 5000 |
Commerce, Justice, Science, and Related Agencies
Recipient Name | Project Purpose | Project Location | Amount Requested ($000) |
---|---|---|---|
Coalition to Stop Violence Against Native Women | Coalition to Stop Violence Against Native Women | Albuquerque | 93 |
City of Albuquerque | Expansion of School-Based Violence Initiative | Albuquerque | 1035 |
City of Albuquerque | Real Time Crime Center- Law Enforcement Technology | Albuquerque | 1184 |
City of Albuquerque | Albuquerque Police Department Fire Arms Training Unit | Albuquerque | 1250 |
City of Albuquerque | Albuquerque Youth Neighborhood Nonviolence Initiative | Albuquerque | 500 |
Bernalillo County Sheriff's Office | Violence Intervention Program | Bernalillo County | 334 |
Bernalillo County Sheriff's Office | Technology Upgrades | Bernalillo County | 2000 |
Bernalillo County Metropolitan Detention Center | Jail Management System and Virtual Training | Bernalillo County | 1200 |
Bernalillo County Metropolitan Court | Security Surveillance Camera Upgrade | Bernalillo County | 1803 |
Bernalillo County Sheriff's Office | Vehicle Acquisition | Bernalillo County | 1042 |
Curry County | Safety Equipment and Vehicle Acquisition | Curry County | 250 |
Curry County | Curry County Officer Training Facility | Curry County | 2500 |
New Mexico State University | Hypersonic Wind Tunnel | Dona Ana County | 2640 |
Dona Ana County | Public Safety Emergency Vehicle Operations Course | Dona Ana County | 4000 |
Village of Edgewood | Records Management System Updates | Edgewood | 310 |
City of Farmington | Real Time Crime Center Expansion | Farmington | 828 |
Village of Jemez Springs | Police Radio Communication Improvement | Jemez Springs | 300 |
County of Lincoln | Regional Public Training Facility | Lincoln County | 3000 |
Luna County | Community Justice Facility | Luna County | 2000 |
Pueblo of Jemez Police Department | Law Enforcement Equipment | Pueblo of Jemez | 356 |
Santa Ana Tribal Police Department | Santa Ana Tribal Police Department Technology Improvements | Pueblo of Santa Ana | 393 |
San Juan County Partnership | San Juan County LEAD (Law Enforcement Assisted Diversion) | San Juan County | 250 |
St. John's College-Santa Fe | Security Infrastructure Upgrades | Santa Fe | 1301 |
New Mexico Institute of Mining and Technology (New Mexico Tech) | Fiber Infrastructure Range Expansion (FIRE) | Socorro | 3170 |
University of New Mexico - Office of the Medical Investigator | DNA Processing Laboratory | Statewide | 1490 |
University of New Mexico | Research for Reliable Data and Methods to Train Artificial Intelligence (AI) Neural Networks | Statewide | 720 |
New Mexico Department of Public Safety | New Mexico State Police Implementation of 5G Technologies | Statewide | 400 |
New Mexico Court Appointed Special Advocates (CASAs) Association | Court Appointed Special Advocates (CASAs) Outreach | Statewide | 100 |
New Mexico Department of Public Safety | Highway Offender Safety Program | Statewide | 500 |
University of New Mexico | Improving Substance Use Disorder Treatment for Justice-Involved New Mexicans | Statewide | 1334 |
New Mexico Department of Public Safety | Intelligence-Led Policing Technology | Statewide | 1250 |
Youth Development Inc (YDI) New Mexico | Youth Violence Prevention Project for New Mexico | Statewide | 450 |
New Mexico Department of Public Safety | Forensic Lab DNA Testing | Statewide | 400 |
All Faiths Children's Advocacy Center | Children's Safehouse Improvements and Training | Statewide | 250 |
Valencia County | Crime Scene Vehicle | Valencia County | 429 |
Homeland Security
Recipient Name | Project Purpose | Project Location | Amount Requested ($000) |
---|---|---|---|
City of Bloomfield | Water Plant Facility Security | Bloomfield | 81 |
Alto Lakes Water and Sanitation District | Wildfire Mitigation Water Infrastructure Project | Lincoln County | 2100 |
Lincoln County | High Water Rescue Vehicle | Lincoln County | 278 |
Lincoln County | Operation Ready Power | Lincoln County | 247 |
Lincoln County | Sierra Blanca Regional First Responder Training Center | Lincoln County | 3000 |
Luna County | Columbus Land Port of Entry Diversion Berm | Luna County | 7575 |
Roosevelt County | Emergency Siren Warning System Upgrades | Roosevelt County | 263 |
New Mexico Department of Homeland Security and Emergency Management | Water and Power Preparedness | Statewide | 1500 |
New Mexico Department of Homeland Security and Emergency Management | Water Gauges on Post Fire Watersheds | Statewide | 1500 |
New Mexico Highlands University | New Mexico Reforestation Center Seed Collection Operations | Statewide | 730 |
Transportation, Housing and Urban Development
Recipient Name | Project Purpose | Project Location | Amount Requested ($000) |
---|---|---|---|
Acequia De Los Seguras | Bridge Replacement | San Miguel County | 550 |
AMI Kids | Transitional Living Facilities for Youth Exiting Foster Care | Statewide | 1500 |
Boys & Girls Club of Las Cruces | Community Facility Renovation and Expansion | Dona Ana County | 2000 |
Casa de Peregrinos, Inc. | Community Kitchens at Mesilla Valley Community of Hope | Las Cruces | 8000 |
Catron County | Glenwood Community Improvements | Glenwood | 995 |
City of Albuquerque | Rail Trail Wells Park Segment | Albuquerque | 1500 |
City of Albuquerque | Senior Stability Site | Albuquerque | 2000 |
City of Albuquerque | Resident Relocation Assistance Program | Albuquerque | 740 |
City of Albuquerque | District 3 Southwest Public Safety Center Phase Two | Albuquerque | 2500 |
City of Albuquerque | Albuquerque International District Walmart Property Acquisition | Albuquerque | 10000 |
City of Albuquerque - Health, Housing, and Homelessness | Improvements & Security Upgrades at Gateway West | Albuquerque | 2000 |
City of Albuquerque - Metropolitan Redevelopment Agency (MRA) | Rail Trail Sawmill Segment | Albuquerque | 3000 |
CIty of Bloomfield | East Blanco Road Reconstruction | Bloomfield | 1210 |
City of Bloomfield | Solar & Electric Vehicle Charging Infrastructure | Bloomfield | 600 |
City of Carlsbad | Carlsbad Police Department Main Station Renovations | Carlsbad | 1000 |
City of Clovis | City of Clovis Llano Estacado Road Widening Project | City of Clovis | 6000 |
City of Clovis | City of Clovis Regional Airport Hangar | Clovis | 3000 |
City of Gallup | Affordable Housing Development | McKinley County | 1000 |
City of Las Cruces | Innovation & Industrial Park Improvements | Las Cruces | 850 |
City of Las Vegas | South Pacific Road Reconstruction Project | Las Vegas | 4031 |
City of Lordsburg | Special Events Center Refurbish | Lordsburg | |
500 | |||
City of Raton | Ports-to-Plains Corridor Interstate Planning - Raton Interchange Alignment Study | City of Raton | 1600 |
City of Raton | Re-connecting Raton - Roundhouse Pedestrian Bridge Project | Raton | 10000 |
City of Rio Rancho | Sara Road | Rio Rancho | 3750 |
City of Sunland Park | Entertainment District Connectivity Enhancement Project - Futurity Drive Construction | City of Sunland Park | 2000 |
Colfax County | Colfax County Airport Snow Removal Equipment | Colfax County | 412 |
Colfax County | Colfax County Roads Department Building & Vehicle Purchases | Colfax County | 960 |
County of Bernalillo | Affordable Housing Development | County of Bernalillo | 1500 |
Cuidando Los Niños | Cuidando Los Niños Expansion | Bernalillo County | 700 |
El Rancho de las Golondrinas | El Rancho de Las Golondrinas Entrance Improvements | Santa Fe County | 3423 |
Four Corners Economic Development, Inc | San Juan County Housing Study | San Juan County | 26 |
Golden Forward inc. | GIZMO Arts-Affordable Housing | Albuquerque | 2300 |
Greater Albuquerque Habitat for Humanity | Low-income Housing Critical System Repairs | Albuquerque | 750 |
Habitat for Humanity of Espanola Valley & Los Alamos | Affordable Home Construction | Espanola, Los Alamos, Rio Arriba County | 300 |
Homewise, Inc. | Spine Infrastructure for Tierra Contenta Phase 3A | Santa Fe | 4000 |
Jardin de los Niños | Jardin de los Niños--Hatch Expansion Project | Doña Ana County | 3000 |
La Cosecha CSA/Agri-Cultura Cooperative Network | La Cosecha CSA/Agri-Cultura Cooperative Network | Albuquerque | 3000 |
La Joya Community Development Association | La Joya Community Center Renovation | La Joya | 400 |
McKinley County | Red Rock Facility Improvements | McKinley County | 500 |
Mesilla Valley Community of Hope | Warehouse Renovation | Las Cruces | 549 |
Navajo Division of Transportation | N321 Environmental Assessment and Roadway Improvements | Crystal | 519 |
Navajo Nation | Mariano Lake Maintenance Yard | Mariano Lake | 300 |
New Mexico Department of Transportation | US 70 Corridor Capacity Study - Rinconada to Nasa Road | City of Las Cruces, Dona Ana County, White Sands Missile Range | 2250 |
New Mexico Department of Transportation | US 60 Corridor Preliminary and Final Design - Clovis to Ft. Sumner | Clovis, Ft. Sumner, Melrose, Cannon Air Force Base | 2500 |
New Mexico Department of Transportation | US 54 Corridor Study - Tucumcari to State Line | Clovis, Ft. Sumner, Melrose, Cannon Air Force Base | 800 |
New Mexico Mortgage Finance Authority | Low Income Senior Home Repair | Statewide | 1500 |
North Central Regional Transit District | Santa Fe Transit Operations Facility Planning and Design | Rio Arriba, Santa Fe, Taos, and Los Alamos Counties | 1207 |
Peñasco Valley Historical Preservation Society | Peñasco Valley Heritage Plaza | Penasco, Taos County, Rio Arriba County | 1000 |
Pueblo of Acoma | Haak'u Road Construction | Pueblo of Acoma | 15000 |
Pueblo of Acoma Housing Authority | Cedar Hills Affordable Housing | Pueblo of Acoma | 3000 |
Pueblo of Acoma Senior Center | Acoma Senior Public Health Complex | Pueblo of Acoma | 2500 |
Pueblo of Acoma Senior Center | Emergency Senior Home Improvements | Pueblo of Acoma | 1000 |
Pueblo of Jemez | Hazard Remediation and Pueblo Revitalization Project | Pueblo of Jemez | 1512 |
Pueblo of Laguna | Saint Joseph's Church Building Historic Site | Pueblo of Laguna | 500 |
Region 9 Education Cooperative | Region 9 Early Childhood Center | Lincoln County | 1000 |
Rio Arriba County | Next Generation Learning Center | State | 2537 |
Rio Grande Food Project | Community Food Hub on Albuquerque's Westside | Albuquerque | 4364 |
Roadrunner Food Bank Inc. | Tractor Trailers for Food Distribution | Statewide | 1683 |
Roosevelt County | Heavy Road Equipment - Soil Compactor Purchase | Roosevelt County | 185 |
San Joaquin del Rio de Chama Land Grant | Community Center Renovations & Upgrades | Gallina, Capulin, Lindrith, Coyote | 605 |
Santa Fe Children's Museum | Santa Fe Children's Museum High-Activity Play and Learning Zone | Santa Fe | 1000 |
Santa Fe County | Santa Fe County Trauma-Informed Housing Project | Santa Fe County | 2500 |
South Central Regional Transit District | Micro-transit Expansion | Sunland Park, Anthony, Dona Ana County and Las Cruces | 1305 |
Taos County Economic Development Corporation (TCEDC) | Taos County Matanza Program | Taos County | 518 |
Tierra del Sol Housing Corporation | Housing Rehabilitation | Vado | 1025 |
Town of Mountainair | Improve Roadways to Promote Economic Development | Town of Mountainair | 1800 |
Town of Red River | Affordable Workforce Housing Development | Red River | 10000 |
Village of Mosquero | Housing Project | Mosquero | 620 |
Village of Mosquero | Village of Mosquero Road Improvements Project | Village of Mosquero | 250 |
WHEELS Museum | Babbitt and Welding Shop Renovation | Albuquerque | 500 |
YDI Youth Development Inc of New Mexico | Early Childhood Development Center | Albuquerque | 3000 |
Labor, Health and Human Services, Education, and Related Agencies
Recipient Name | Project Purpose | Project Location | Amount Requested ($000) |
---|---|---|---|
Acequia Youth Conservation Corps | National Forest Foundation | Statewide | 500 |
Addiction and Recovery Demonstration Project | Teen Challenge Southeast | Statewide | 3250 |
Addressing Oral Health Disparities | New Mexico Department of Health | Statewide | 120 |
AIM HIGH Initiative (AI for Mastery, Higher Educational Attainment, and Personal and Professional Growth) | New Mexico State University | Las Cruces | 998 |
Amador Integrated Counseling and Harm Reduction Project | Amador Health Center, Inc. | Dona Ana County | 516 |
Artificial Intelligence Workforce Skills Program | New Mexico Institute of Mining and Technology | Statewide | 500 |
Autism Diagnostic Center | Papen-Aprendamos Autism Diagnostic Center at New Mexico State University | Statewide | 266 |
Ayudantes Behavioral Health Program | National Latino Behavioral Health Association | Rio Arriba County, Santa Fe County | 500 |
Behavioral Health Services | National Latino Behavioral Health Association | Rio Arriba County, Santa Fe County | 500 |
Biomarker Equipment | University of New Mexico | Statewide | 817 |
Career & Tech Training Center | R4Creating | Statewide | 500 |
Career Technical Education | Central New Mexico Community College | Albuquerque | 1135 |
Community Support Program Expansion | Del Norte LOV Foundation | Statewide | 100 |
Comprehensive Behavioral Health and Substance Abuse Services | Albuquerque | Albuquerque | 3960 |
Comprehensive Veterans Mental Health and Recovery Program | New Mexico Veterans Integration Center | Bernalillo County | 498 |
Diabetes Prevention and Awareness Program | Pueblo of Santa Ana | Pueblo of Santa Ana | 500 |
Digital Kinship Initiative | New Mexico Community Capital | Statewide | 400 |
Digital Media Education Lab | STEM Santa Fe | Santa Fe County | 85 |
Disease Investigation to Reduce Early and Congenital Syphilis | New Mexico Department of Health | Statewide | 750 |
District Partner Teacher Residency Program | University of New Mexico | Statewide | 512 |
E3 for All (Equitable Early Education for All) | New Mexico State University | Dona Ana County | 900 |
Energy Pathways for New Mexico's Future | Innovate Educate | Santa Fe County, Rio Arriba County, Los Alamos County | 375 |
Enhancing Eligibility Systems | New Mexico Health Care Authority | Statewide | 2835 |
Española Healthcare Career Pathways Project | Northern New Mexico College | Rio Arriba County | 40 |
Expand Behavioral and Specialty Care Services | Gallup Community Health | McKinley County | 750 |
Expanding Opioid Treatment Services Through New Mexico's Poison Control Center | University of New Mexico | Statewide | 1484 |
Expansion of Women's Substance Abuse Residential Program | Hoy Recovery Program, Inc | Statewide | 280 |
Family Resource Centers | NM Children Youth and Families Department | Socorro and San Juan Counties | 2500 |
Fatherhood Services | Fathers New Mexico | Bernalillo, Sandoval and Santa Fe Counties | 181 |
Film and Digital Workforce Hands-on Demonstration Lab | Northern New Mexico College | Rio Arriba County | 475 |
Firefighter Behavioral Health Care Project | International Association of Firefighters (IAFF) Local 244 / New Mexico Professional Firefighters Association (NMPFFA) | Statewide | 500 |
Foundational Learning Alliance for Maintaining Employment (FLAME) | Bernalillo County | Bernalillo County | 2000 |
Gateway to Reading, Writing and Communication Skills | COALITION FOR QUALITY CHILDRENS MEDIA | SANTA FE, BERNALILLO, DONA ANA Counties | 100 |
Health Facility Equipment for improvement of Education | Health Leadership High School | Albuquerque | 200 |
Integrate New Mexico 211 System for Service Evaluation | New Mexico 211 | Statewide | 1200 |
Kinship Care Program | Las Cumbres Community Services, Inc. | Santa Fe County, Rio Arriba County, Taos County | 333 |
Language Science Skills for Rural Communities | University of New Mexico | Statewide | 798 |
Literacy and Reducing Risk for Dyslexia | University of New Mexico | Albuquerque, Ruidoso, Alcalde | 450 |
Los Lunas Community Program Intermediate Care Facility | Department of Health-Los Lunas Community Program | Los Lunas | 5491 |
Mission Fission | The National Museum of Science & History | Albuquerque | 100 |
Mobile Dental Clinic | Touro University | Statewide | 1009 |
Native American Center at Northern New Mexico College | Northern New Mexico College | Rio Arriba County | 50 |
New Mexico Artificial Intelligence Education Alliance | New Mexico State University | Statewide | 762 |
Northern NM Workforce Integration Network (WIN) Apprenticeship Programs | North Central New Mexico Economic Development District | Colfax County, Los Alamos County, Mora County, Rio Arriba County, San Miguel County, Sandoval County, Santa Fe County, Taos County | 288 |
Pallet Shelter Recovery and Expansion | City of Albuquerque | Albuquerque | 2660 |
Pathway to Possibilities: Expanding Services and Accessibility | Family Ties NM | Dona Ana County | 642 |
Pathways to Careers in Energy & Construction | Explora | Bernalillo County, Valencia County, Sandoval County, Santa Fe County | 250 |
PB&J Children of Incarcerated Parents Program | PB&J Family Services Inc | Sandoval, Valencia, Cibola, and Bernalillo Counties | 423 |
Pre-Apprenticeship Program for Water Technology & Related Advanced Technologies | New Mexico State University | Dona Ana County, Otero County, Luna County | 997 |
Pro Bono Attorney Assistance for the Underserved | KWH Law Center for Social Justice and Change | Statewide | 75 |
Public Health Systems Training | New Mexico Alliance of Health Councils | Statewide | 1000 |
QCREST: Quantum Computing Research, Education & Skilled Workforce Training in New Mexico | New Mexico State University | Dona Ana County | 5000 |
Ranchito de la Redención | Emergency Services Outreach, Inc. | Torrance County | 565 |
Reducing Post-Surgical Opioid Use and Preventing Addiction | University of New Mexico | Statewide | 771 |
Regional Food Hub & Agricultural Workforce Center | NACA Inspired Schools Network (NISN) | Sandoval County | 500 |
Roadrunner Rural Health Connections Project | Syncronys | Statewide | 400 |
Santa Rosa High School CTE Intern project | Santa Rosa Consolidated Schools | Santa Rosa and Guadalupe County | 600 |
School of Energy Commercial Drivers License Certification Program | San Juan College | San Juan County | 1000 |
Security Enhancement Project - IT | La Clinica de Familia | Chaparral | 250 |
Statewide Flamenco Youth Development Initiative | National Institute of Flamenco | Albuquerque | 500 |
STEAM Program | Hispano Roundtable of New Mexico | Statewide | 500 |
STEM Center Initiative | Cal Ripken, Sr. Foundation | Bernalillo County, Catron County, Dona Ana County, Hidalgo County, Lincoln County, San Juan County, Sierra County, Socorro County | 1000 |
Substance Abuse and Behavioral Health Treatment | Teen Challenge Southeast | Statewide | 3250 |
Substance Use Prevention Program | San Juan County Partnership | San Juan County | 307 |
Technology Upgrades and Curriculum Development | Navajo Technical University | McKinley County | 1000 |
Telementoring for Rural Medical Training in Artificial Intelligence | University of New Mexico | Cuba, Santa Rosa | 1540 |
Training & Educating Culturally Competent Early Learning Professionals & Educators in New Mexico | YDI Youth Development Inc of New Mexico | Bernalillo | 750 |
Transitional Trade Center | Future Forge Inc. | Grant County | 300 |
Transitions Program and Assessment Center | Youth Rising | Lea County, Eddy County, Chaves County, Roosevelt County, Curry County | 500 |
Vocational Education Pilot Project | Crooked Forest Institute | Silver City, Grant County, Mimbres Valley | 200 |
Wellness Center | Assistance Dogs of the West | Santa Fe County, Taos County | 500 |
Workforce Development and Kindergarten Readiness Initiatives | Save the Children Federation, Inc. | Doña Ana County, Luna County, McKinley County, Otero County, San Juan County | 1000 |
Young Person's Concert | Roswell Symphony Orchestra | Chaves County, Eddy County and Lincoln County | 10 |
Youth Mentoring Program | Big Brothers Big Sisters of Central New Mexico | Statewide | 400 |
Interior
Recipient Name | Project Purpose | Project Location | Amount Requested ($000) |
---|---|---|---|
Enchanted Forest Mutual Domestic Water Consumers Association for Water Supply Well and Pumphouse | Enchanted Forest Mutual Domestic Water Consumers Association | Lincoln County | 800 |
Pueblo of Isleta for Chical Water Line Improvement Project | Pueblo of Isleta | Pueblo of Isleta | 532 |
Cimarron Range Philmont West Bear Caves Restoration | New Mexico Energy, Minerals and Natural Resources Department | Cimarron, Ute Park | 1300 |
Village of Mosquero - Water Infrastructure Project | Village of Mosquero | Mosquero | 250 |
City of Rio Rancho - Aquifer Reinjection System Expansion Project | City of Rio Rancho | Rio Rancho | 4500 |
City of Bloomfield for San Juan River Bank Stabilization & Riparian Restoration | City of Bloomfield | Bloomfield | 928 |
Nambe Dam Upgrade and Maintenance Activities | Pueblo of Nambe | Pueblo of Nambe | 515 |
Fort Selden Historic Site - Water System Improvements | New Mexico Department of Cultural Affairs | Radium Springs | 500 |
Wastewater Treatment Plant Clarifier and Improvements | Village of Bosque Farms | Bosque Farms | 1106 |
Improvements to Wastewater Treatment Plant | City of Belen | Belen | 1106 |
Community Water Supply Arsenic Removal Construction | Pueblo of Zuni | Pueblo of Zuni | 2100 |
Gallup Wastewater Treatment Plant Improvements | City of Gallup | Gallup | 1834 |
Village of Milan Water System Improvements | Village of Milan | Milan | 2000 |
Wastewater Project Main Village Lift Station & Force Main | Santo Domingo Pueblo | Santo Domingo Pueblo | 7 |
New Irrigation System for Pueblo Irrigation Fields | Pueblo of Santa Ana | Pueblo of Santa Ana | 125 |
Water Quality Program | Pueblo de San Ildefonso | Pueblo de San Ildefonso | 750 |
Water Well Planning and Design | Los Alamos County | Los Alamos County | 750 |
Wastewater System Rehabilitation and Construction | Village of Jemez Springs | Jemez Springs | 1890 |
Transmission Waterline Replacement | City of Gallup | Gallup | 2458 |
Clancy Lift Station Force Main Improvements | City of Truth or Consequences | Truth or Consequences | 1500 |
Sewer Conveyance | Pueblo of Santa Ana | Pueblo of Santa Ana | 350 |
Water and Energy Conservation Initiative | Pueblo of Tesuque | Pueblo of Tesuque | 3648 |
North End Line Replacement Project | Cañon Mutual Domestic Water Consumers & Sewage Works Association | Canon | 2700 |
Regional Tire Reclamation Center | Luna County | Luna County | 2500 |
Ft. Sill Reservation Fire Station | Luna County | Luna County | 2000 |
Central New Mexico Rail Park Sewer Lift Station | Luna County | Luna County | 1500 |
Lee Bell Johnson Facility Renovations | City of Truth or Consequences | Truth or Consequences | 165 |
Sewer Collection System Replacement | City of Truth or Consequences | Truth or Consequences | 400 |
City Water Meter Installation | City of Las Vegas | Las Vegas | 2500 |
Financial Services and General Government
Recipient Name | Project Purpose | Project Location | Amount Requested ($000) |
---|---|---|---|
New Mexico Heritage Entrepreneurial Academy | Northern Rio Grande National Heritage Area | Rio Arriba County, Taos County, Santa Fe County | 633 |
Southern New Mexico Technical Assistance Program | City of Albuquerque | Dona Ana County, Luna County, Otero County, Grant County, Lincoln County, Socorro County, Eddy County, Lea County | 200 |
Vida Mejor Capital Technical Assistance Navigation Services Center for Small Rural Businesses Project | Vida Mejor Capital, Inc. | Statewide | 200 |
Manufactured Food Business Training Program | Three Sisters Kitchen | Bernalillo County | 500 |
New to Export Cohort | City of Albuquerque | Statewide | 300 |
Capacity Building for Small Businesses Providing Behavioral Healthcare | HEAL Plus New Mexico | Statewide | 211 |
Rural Business Entrpreneurship | DreamSpring | Statewide | 200 |
Support for Small Businesses in the Space Economy | SpaceValley Foundation | Statewide | 300 |
Outdoor Recreation Office Pilot Project | City of Albuquerque | Albuquerque | 225 |
Vibrant Creative Economies | National Institute of Flamenco | Statewide | 555 |
Indian Pueblo Entrepreneur Complex | Indian Pueblo Cultural Center | Statewide | 1000 |
Capital Access and Skills Training | YDI Youth Development Inc of New Mexico | Statewide | 1500 |
Supporting Entrepreneurs in Creative Economy | DreamSpring | Statewide | 250 |
Business Cooperative for Technical Assistance | Asian Business Collaborative | Bernalillo County | 150 |
State Trade Expansion Project | New Mexico Trade Alliance | Statewide | 1800 |
Energy and Water Development
Recipient Name | Project Purpose | Project Location | Amount Requested ($000) |
---|---|---|---|
Army Corps of Engineers | Central New Mexico, NM | Rio Rancho, Albuquerque, Corrales, Sandia Pueblo, Isleta Pueblo | 2500 |
Army Corps of Engineers | ACEQUIAS IRRIGATION SYSTEM, NM (SECTION 1113) | Cibola County | 3500 |
Army Corps of Engineers | Overlook at Jemez Canyon Dam Restoration | Pueblo of Santa Ana | 300 |
Army Corps of Engineers | WESTERN RURAL WATER, AZ, NV, MT, ID, NM, UT & WY (Rio Rancho, NM) | Rio Rancho | 4000 |
Army Corps of Engineers | ACEQUIAS IRRIGATION SYSTEM, NM | Statewide | 5500 |
Bureau of Reclamation | Wastewater Treatment Plant Upgrade | Truth or Consequences | 1000 |
Bureau of Reclamation | WESTERN RURAL WATER, AZ, NV, MT, ID, NM, UT & WY (NEW MEXICO) | Pueblo of Tesuque | 1000 |
Bureau of Reclamation | South Valley Tree and Stormwater Infrastructure Project | Bernalillo County | 1500 |
Bureau of Reclamation | Rio Grande Pueblos Project | Statewide | 1000 |
Bureau of Reclamation | Sediment Study and Removal in the Rio Chama Watershed | Abiquiu, Medanales, Bernalillo County | 1500 |
Bureau of Reclamation | Groundwater Monitoring Equipment | Statewide | 1024 |
Bureau of Reclamation | Rainfall Retention Program | Statewide | 851 |
Bureau of Reclamation | WESTERN RURAL WATER, AZ, NV, MT, ID, NM, UT & WY (NEW MEXICO) | Town of Bernalillo | 3150 |
Bureau of Reclamation | Water Management Upgrades | Statewide | 1498 |
Bureau of Reclamation | Bloomfield Reservoir | Bloomfield | 649 |
Institute of American Indian and Alaska Native Culture and Arts Development | Energy Resiliency Demonstration Project | Santa Fe County | 150 |
N/A | Navajo-Gallup Water Supply Project | Navajo Nation, City of Gallup, Jicarilla Apache | 175000 |
N/A | Second Source Upgrades | Bloomfield | 1000 |
Northern Rio Arriba Electric Cooperative | Rural Transmission Rebuild | Rio Arriba County | 4850 |
Rio Rancho Public Schools | Energy Efficiency Demonstration | Rio Rancho | 400 |
Town of Bernalillo | CENTRAL NEW MEXICO, NM | Town of Bernalillo | 1500 |
Military Construction
Recipient Name | Project Purpose | Project Location | Amount Requested ($000) |
---|---|---|---|
Cannon Air Force Base | This project will Construct a 192 Person Dormitory. | Clovis | 90000 |
Cannon Air Force Base | The project will add an addition to the security forces squadron operations facilities to accommodate unit growth that has occurred since the original construction of the facility. This project was funded in FY25. | Clovis | 4000 |
Cannon Air Force Base | This project will construct a dedicated, centralized logistics facility for the 27th Special Operations Logistics Readiness Squadron (SOLRS). | Clovis | 52000 |
Cannon Air Force Base | TBD | Clovis | 21000 |
Cannon Air Force Base | TBD | Clovis | 35300 |
Cannon Air Force Base | This project would construct a 3 stall drive-thru satellite crash fire and rescue combination station at Cannon Air Force Base. | Clovis | 2000 |
Holloman Air Force Base | This will project will support planning and design to construct extensions to Taxiway J and Taxiway L in support of F-16 FTU operations at Holloman AFB, NM. | Alamogordo | 18810 |
Holloman Air Force Base | This will project will support planning and design of a new 42,603 SF special purpose high-bay facility, including a target flip area, administration/support area, equipment storage, building support spaces, access pavements, grading and drainage improvements, and supporting utility infrastructure. | Holloman Air Force Base | 4049 |
Holloman Air Force Base | This will project will support planning and design to repair the Main Entry Control Point. | Alamogordo | 1710 |
Holloman Air Force Base | This project will replace the existing West Entry Control Point guard facility, Large Vehicle Inspection Shelter (LVIS), roads, active and passive vehicle barriers, and area/road lighting at Holloman Air Force Base. | Holloman Air Force Base | 13200 |
Holloman Air Force Base | This project would replace the existing Holloman High-Speed Test Track (HHSTT) with a 50,971 foot long 3- rail system track. | Holloman Air Force Base | 257000 |
