FY2027 Congressionally Directed Spending Public Disclosures
In accordance with newly enacted reforms by the Senate Appropriations Committee to increase accountability and transparency related to congressionally requested spending, Senator Luján, is making publicly available the list of congressionally directed spending requests he submitted for the Fiscal Year 2027 appropriations process. The bills listed below were open to requests for congressionally directed spending. These disclosures are being released in accordance with the deadlines set forth by the Committee.
Agriculture, click here.
Commerce, Justice, Science, and Related Agencies, click here.
Financial Services and General Government, click here.
Interior, click here.
Homeland Security, click here.
Transportation, Housing, and Urban Development, click here.
Labor, Health and Human Services, Education, and Related Agencies, click here.
Agriculture
| PROJECT NAME | RECIPIENT | FUNDING REQUEST ($000) |
|---|---|---|
| Village of Chama City Hall Renovation | Village of Chama | $1,730 |
| La Joya Community Center | La Joya Community Development Association | $300 |
| City of Bloomfield Fire Truck and Equipment | City of Bloomfield | $1,500 |
| Tierra Amarilla Administrative Building | Tierra Amarilla Land Grant | $1,500 |
| Red Lake Chapter #18 Complex | Navajo Nation Division of Community Development | $1,800 |
| Maxwell Municipal Schools Bus Barn | Maxwell Municipal Schools | $1,000 |
| Pueblo of Tesuque Administration Building Repairs | Pueblo of Tesuque | $250 |
| Sierra Blanca Regional First Responder Training and Public Safety Facility | Lincoln County | $5,000 |
| NMHU Expanding Direct Clinical Services | New Mexico Highlands University | $2,000 |
| Edgewood Public Works Operations and Road Maintenance | Town of Edgewood | $1,150 |
| ToohBAA Agricultural Operations Center | Shiprock Community Development Corporation | $1,000 |
| Belen Fire Station | City of Belen | $660 |
| Tana Shredder Equipment | Torrance County | $1,118 |
| San Felipe Pueblo Library and Education Center | Pueblo of San Felipe | $2,500 |
| Sandoval County Fire Truck | Sandoval County | $1,250 |
| Santa Clara Pueblo Community Food Sovereignty Initiative | Honor Our Pueblo Existence H.O.P.E. | $750 |
| El Rito Public Library Repairs | El Rito Public Library | $100 |
| NM Dept of InfoTech Cell on Wheels | STATE OF NEW MEXICO DEPT OF INFO TECHNOLOGY DOIT | $2,000 |
| Mountainair Emergency Response Facility | Town of Mountainair | $3,000 |
| Melrose Road Barn Project | Curry County | $286 |
| Gila Valley Library | Grant County | $200 |
| Chaparral Transfer Station Expansion | South Central Solid Waste Authority | $3,590 |
| Regional Fire and Public Safety Training Complex | Logan Fire Department | $882 |
| Catron County Rock Crusher Dozer Equipment | Catron County | $2,000 |
| Mosquero Fire Station | Village of Mosquero | $500 |
Commerce, Justice, Science, and Related Agencies
| PROJECT NAME | RECIPIENT NAME | FUNDING REQUEST ($000) |
|---|---|---|
| NM Second Judicial District Attorney's Office - Cold Case Initiative | Second Judicial District Attorney's Office | $630 |
| Bernalillo County Sheriff's Office Real Time Crime | Bernalillo County Sheriff's Office | $415 |
| City of Eunice Police Vehicles | City of Eunice/Eunice Police Department | $346 |
| City of Gallup Law Enforcement Technology & Equipment | City of Gallup | $1,500 |
| Navajo Nation Criminal Investigations Fleet | Navajo Nation | $942 |
| Luna County Public Safety Communication Update | Luna County | $1,310 |
| Village of Milan Police Vehicles | Village of Milan Police Department | $320 |
| McKinley County Sheriff's Department Technology | McKinley County Sheriff's Department | $1,000 |
| Las Cruces Gunshot Detection System | City of Las Cruces | $510 |
| Village of Jemez Springs Camera System | Village of Jemez Springs Police Department | $440 |
| Bernalillo County Sheriff's Office Vehicle Acquisition | Bernalillo County Sheriff's Office | $1,320 |
| Chaves County CASA Crime Victim Project | Chaves County CASA Program (Casakids) | $1,020 |
| City of Albuquerque Youth Violence Intervention Program | City of Albuquerque - Albuquerque Community Safety Department (ACS) | $1,350 |
| New Mexico Tech Police Department Public Safety and Security Technology Modernization | New Mexico Institute of Mining and Technology | $1,330 |
| City of Española Police Department Upgrades | City of Espanola | $350 |
| San Juan County Criminal Justice Training Authority Upgrades | City of Farmington | $1,800 |
| Albuquerque Public Safety Department Quadrant Expansion | City of Albuquerque - Albuquerque Community Safety Department (ACS) | $7,120 |
| City of Albuquerque Investigative Equipment Modernization | City of Albuquerque - Albuquerque Police Department | $1,605 |
| City of Carlsbad Public Safety Communication Upgrades | City of Carlsbad | $1,920 |
| New Mexico State University Advanced Two-Stage Hypersonic Wind Tunnel Research Testbed | New Mexico State University | $4,574 |
| University of New Mexico Disease Response Initative | University of New Mexico | $1,355 |
| New Mexico Institute of Mining and Technology Energetic Mixing Facility | New Mexico Institute of Mining and Technology | $3,600 |
| City of Albuquerque Law Enforcement Training Facilities | City of Albuqerque | $2,154 |
| New Mexico State Police Search and Rescue Equipment | New Mexico Department of Public Safety | $550 |
| Bernalillo County Resource Reentry Center Initiative | Bernalillo County | $750 |
| Farmington Police Department Crime Lab | City of Farmington | $1,000 |
| New Mexico Institute of Mining and Technology AI Laboratory | New Mexico Institute of Mining and Technology | $1,200 |
| Bernalillo County Sheriff's Training Upgrade | Bernalillo County Sheriff's Office | $650 |
| New Mexico State University Advanced Computing Testbed | New Mexico State University | $6,898 |
| University of New Mexico Center for High Technology Materials (CHTM) Upgrades | University of New Mexico | $1,500 |
| City of Albuquerque Police Vehicles | City of Albuquerque - Albuquerque Police Department (APD) | $1,575 |
| New Mexico Department of Public Safety Reality Based Training Facility | New Mexico Department of Public Safety | $1,966 |
| University of New Mexico Trustworthy AI Research, Education and Infrastructure | University of New Mexico | $720 |
| New Mexico Institute of Mining and Technology Geophysical Equipment | New Mexico Institute of Mining and Technology | $906 |
| University of New Mexico Police Department Crime Prevention Initiative | University of New Mexico | $515 |
Homeland Security
| PROJECT NAME | RECIPIENT | FUNDING REQUEST ($000) |
|---|---|---|
| Santa Fe Emergency Operations Center | City of Santa Fe Emergency Operations Center Modernization | $750 |
| Generators for Cloudcroft Municipal Schools | Cloudcroft Municipal Schools | $438 |
| Lincoln County Drinking Water Treatment | Alto Lakes Water & Sanitation District | $3,000 |
| Regional Northern New Mexico Emergency Operations Center | Los Alamos County | $5,000 |
| Las Vegas Aerial Fire Apparatus | City of Las Vegas | $1,500 |
| Valencia County Community Resilience and Emergency Operations Center | Valencia County Fire Department | $5,000 |
Transportation, Housing and Urban Development
| PROJECT NAME | RECIPIENT | FUNDING REQUEST ($000) |
|---|---|---|
| Chicanos por la Causa Northern New Mexico Housing & Blight Reduction Initiative | Chicanos por la Causa New Mexico | $2,500 |
| San Juan County Fire Dept. Heavy Rescue Truck | San Juan County | $1,125 |
| Santa Fe Southside Transit Center Relocation Project | City of Santa Fe | $4,050 |
| Infrastructure for Albuquerque Habitat for Humanity | Greater Albuquerque Habitat for Humanity | $600 |
| Renovations of Belen Old City Hall | City of Belen | $2,750 |
| The Kitchens at Mesilla Valley Community of Hope | Casa de Peregrinos, Inc. | $1,000 |
| I-40 TradePort Corridor Albuquerque Hub | NM Department of Transportation | $2,000 |
| I-40/NM 118 Corridor Drainage Improvements | NM Department of Transportation | $2,300 |
| Clovis-Carver Public Library Infrastructure Improvements | City of Clovis | $1,000 |
| Roadrunner Food Bank Tractor Trailers | Roadrunner Food Bank Inc. | $1,154 |
| Carlsbad Dark Canyon Bridge Project | NM Department of Transportation | $5,000 |
| Bernalillo Bridge Boulevard Reconstruction | NM Department of Transportation | $2,000 |
| Sierra Joint Office on Aging Facility | City of Truth or Consequences | $500 |
| DoÒa Ana County High Mesa Road | NM Department of Transportation | $3,000 |
| SP38 Haak'u Road Construction Project | NM Department of Transportation | $13,860 |
| City of Albuquerque Young Adult Housing Expansion | City of Albuquerque | $4,000 |
| Deming Silver Linings Comprehensive Homeless Resource Center | Deming Silver Linings | $850 |
| Santa Fe Resource and Opportunity Center (The ROCk) | Interfaith Community Shelter Group, Inc. | $14,732 |
| US 54 corridor from Tucumcari to TX state line | NM Department of Transportation | $2,800 |
| Acoma Cedar Hills New Homes & Infrastructure Construction | Pueblo of Acoma Housing Authority | $3,000 |
| Taos Fire Station Remodel and Expansion | Town of Taos | $2,600 |
| Cibola County Industrial Park Development | Cibola County | $1,000 |
| City of Farmington Fire Station | City of Farmington | $10,000 |
| Carson Drive Utility Improvements | NM Department of Transportation | $3,500 |
| Torrance County Rural Public Safety and Community Services Facility | Torrance County | $1,000 |
| Albuquerque Gateway Center Transitional Living Expansion | City of Albuquerque | $2,000 |
| Raton Roundhouse Pedestrian Bridge | NM Department of Transportation | $10,000 |
| Las Cruces Fire Station 1 Remodel | City of Las Cruces | $2,000 |
| Sunland Park Commercial Driver's License Training Center | South Central Regional Transit District | $1,200 |
| Cuidando Los Ninos Expansion | Cuidando Los Ninos | $2,000 |
| Rio Arriba County Low Income Hope Acquisition Project | Rio Arriba County Health and Human Services | $4,000 |
| Region 9 Education Cooperative Pre-K/Head Start Center | Region 9 Education Cooperative | $1,500 |
| Pueblo of Tesuque Historic Pueblo Plaza Renovation | Pueblo of Tesuque Housing Department | $350 |
| Red Rock Park Improvements | McKinley County | $2,000 |
| North Los Lentes Roadway Improvements | NM Department of Transportation | $3,500 |
| Navajo Preparatory School Technology Building | Navajo Preparatory School | $1,500 |
| Albuquerque Gateway West Safe Outdoor Space Project | City of Albuquerque | $2,000 |
| Santa Cruz de la CaÒada Land Grant Community Garden and Museum | Santa Cruz de la CaÒada Land Grant | $2,000 |
| Santo Domingo Pueblo Main Village Rehabilitation | Santo Domingo Pueblo | $2,000 |
| Rio Rancho Events & Emergency Coordination Center Upgrades | City of Rio Rancho | $1,125 |
| City of Albuquerque Land Acquisition for Affordable Housing | City of Albuquerque | $2,000 |
| Los Lunas NM 6 Intersections/Roadway Extensions Phase I | NM Department of Transportation | $10,000 |
| Northern New Mexico College El Rito Commercial Kitchen | Northern New Mexico College | $500 |
| EspaÒola Street Sweeper and Sewer Cleaner Acquisition | City of EspaÒola | $1,000 |
| Three Sisters Kitchen | Three Sisters Kitchen | $1,000 |
| Las Cruces Public Schools Family Support Center | Las Cruces Public Schools | $2,275 |
| Girls Inc. Santa Fe Expansion | Girls Inc. of Santa Fe | $8,439 |
| Albuquerque Claremont Bike Blvd & Crossing Improvements | City of Albuquerque | $4,775 |
| Village of Milan Industrial Park Development | Village of Milan | $2,000 |
| Willow Springs Low-Income Senior Townhomes | Raton Community Development Collaborative | $3,000 |
| Navajo Healing and Recovery Infrastructure Project | Navajo Department of Health | $1,040 |
| Albuquerque Asian Pacific Islander Native Hawaiian (APINH) Center | City of Albuquerque | $2,000 |
| Red River Workforce Housing Initiative | Town of Red River | $2,500 |
| Village of Cuba Community Center | Village of Cuba | $6,044 |
| The Food Depot Rurally Focused Refrigerated Locker Program Pilot | The Food Depot | $1,296 |
| Fogelson Library Renovation Project | City of Santa Fe | $2,000 |
| Mescalero Apache Tribe Windy Point Phase III Housing Development | The Mescalero Apache Tribe | $25,868 |
| Food Distribution Hub in Mora County | Chicanos por la Causa New Mexico | $1,155 |
| Lordsburg Public Safety Building Construction | City of Lordsburg | $435 |
| Deming Public Safety Facility Construction | City of Deming | $525 |
| Santa Rosa Entrepreneur Training Facility | Santa Rosa Consolidated Schools | $225 |
| City of Albuquerque Rail Trail Sawmill Segment | City of Albuquerque | $5,000 |
| Black Chamber of Commerce Housing Initiative | Black Chamber of Commerce of New Mexico | $1,000 |
| Las Cruces Boys and Girls Club building renovation and expansion | Boys & Girls Club of Las Cruces | $2,000 |
| N321 Environmental Assessment and Roadway Improvements | Navajo Division of Transportation | $519 |
Labor, Health and Human Services, Education, and Related Agencies
| PROJECT NAME | RECIPIENT NAME | FUNDING REQUEST ($000) |
|---|---|---|
| Certified Peer Support Workforce Expansion | New Mexico Health Care Authority | $1,000 |
| LANL Kinship Caregiver Support Project | Los Alamos National Laboratory (LANL) Foundation | $750 |
| Strengthening New Mexico's Healthcare Workforce Pipeline | Center for Health Innovation - Public Health Institute (CHI-PHI) | $923 |
| Central New Mexico Community College Quantum Networking | Central New Mexico Community College | $1,264 |
| Acequia Youth Conservation Corps | National Forest Foundation | $500 |
| Presbyterian Española Hospital MRI Machine | Presbyterian Health Services | $1,400 |
| Bernalillo County South Valley Behavioral Health Clinic | Bernalillo County | $2,000 |
| Northern New Mexico College iSostenga! Center | Northern New Mexico Foundation | $233 |
| University of New Mexico Early Childhood Workforce Project | University of New Mexico | $492 |
| New Mexico Reading Is Fundamental Children's Literacy Initiative | Reading Is Fundamental, Inc. | $1,000 |
| Doña Ana Community College Healthcare Simulation and Extended Reality (XR) Technology Initiative | New Mexico State University / Doña Ana Community College | $990 |
| Center of Southwest Culture Regenerative Agriculture & Ranching Program | Center of Southwest Culture, Inc | $225 |
| State of New Mexico HVAC Contractor Training | State of New Mexico's Energy, Minerals and Natural Resources Department -- Energy Conservation and Management Division | $1,000 |
| San Juan College HVAC Training Lab Equipment | San Juan College | $79 |
| Opportunity Works by Job Training Albuquerque | City of Albuquerque | $450 |
| Adult & Teen Challenge Substance Use Disorders Treatment & Recovery Initiative | Adult & Teen Challenge of New Mexico | $1,025 |
| New Mexico 211 Family Stability Project | New Mexico 211 | $744 |
| Santa Ana Pueblo Social Services Expansion | Pueblo of Santa Ana | $365 |
| R4Creating STEM, AI & Space Workforce Innovation Project | R4Creating | $300 |
| La Clinica de Familia Mesquite Health Center Construction | La Clinica de Familia | $1,665 |
| Rocky Mountain Youth Corps Agriculture and Workforce Development | Rocky Mountain Youth Corps | $1,068 |
| Gila Regional Medical Center Ambulances | Gila Regional Medical Center | $642 |
| LANL Foundation Expanding Career Training Services | LANL Foundation | $500 |
| Esperanza Shelter Forensic Exam Room | Esperanza Shelter | $125 |
| Lifehouse Carlsbad Sober Living | Lifehouse Carlsbad, Inc. | $1,103 |
| City of Albuquerque Gateway Center First Responder Receiving Area Expansion | City of Albuquerque | $2,000 |
| New Mexico Institute of Mining and Technology STEM Center | New Mexico Institute of Mining and Technology | $1,450 |
| Luna Community College Nursing Skills and Simulation Laboratory Modernization | Luna Community College | $237 |
| Bridge to Health NM Senior Service Program | Bridge to Health NM | $138 |
| New Mexico State University Papen-Aprendamos Autism Diagnostic Center | New Mexico State University | $1,561 |
| Santa Fe County Regional Youth Behavioral Health Center | Santa Fe County | $700 |
| New Mexico Aging and Long Term Services Department Enterprise System Modernization Project | New Mexico Aging and Long Term Services Department | $1,225 |
| New Mexico State University Resilience, Opportunities, and Ongoing Training for Sustainability (ROOTS) Program | New Mexico State University | $2,200 |
| Bernalillo County Youth Workforce Development Program | Bernalillo County | $1,000 |
| City of Clovis Horizon Crisis Triage Center | City of Clovis | $2,000 |
| La Familia Medical Center Southside Medical Clinic Expansion | La Familia Medical Center | $3,133 |
| Albuquerque Health Care for the Homeless Strategic Facilities Plan | Albuquerque Health Care for the Homeless, Inc. | $2,850 |
| New Mexico Hispano Roundtable and New Mexico ENLACE STEAM Program | Hispano Roundtable of New Mexico | $500 |
| Central New Mexico Community College Air Traffic Controller (ATC) Program | Central New Mexico Community College | $2,500 |
| Future Focused Education: Transitional Framework for Young People with Disabilities | Future Focused Education | $250 |
| Santa Fe Children's Museum Headstart Initiative | Santa Fe Children's Museum | $175 |
| Santo Domingo Elementary School Communications Technology | Bernalillo Public Schools | $290 |
| University of New Mexico Gene Sequencing Equipment | University of New Mexico | $1,000 |
| Moving Arts Española Youth Internships & Creative Arts Education | Moving Arts Española | $300 |
| National Dance Institute of New Mexico Outreach Program | National Dance Institute of New Mexico, Inc. | $250 |
| Institute for Applied Ecology Forest Bound Environmental Education Program | Institute for Applied Ecology | $38 |
| InclusivityWorks Legal ASL Interpreter Capacity in New Mexico Courts | InclusivityWorks | $200 |
| Children's Safety Capacity Project | Pegasus Legal Services for Children | $550 |
| STEMarts Lab Space Futures Initiative | STEMarts Lab | $175 |
| National Institute of Flamenco Youth Development Initiative | National Institute of Flamenco | $500 |
| Global Give-A-Book Literacy Initiative | Global Give-A-Book | $394 |
| Explora: Building the Future STEM Workforce at X Studio | Explora | $275 |
| Gadsden Independent School District Hands-on STEM Learning Initiative | Gadsden Independent School District | $789 |
| Doña Ana Community College AIM HIGH Initiative | Doña Ana Community College | $837 |
| Education, Learning, and Technology Foundation Career Readiness Initiative | Education, Learning, and Technology Foundation | $2,485 |
| Joint Task Force Sports Veteran Suicide Prevention Initiative | Joint Task Force Sports | $1,000 |
| The Bridge of Southern New Mexico Pre-Apprenticeship Initiative | The Bridge of Southern New Mexico | $300 |
| Touro University Rural Dental Education Initiative | Touro University | $944 |
| Santa Rosa Entrepreneur Training Program | Santa Rosa Consolidated Schools | $378 |
| Catron County Cares Rural Health Infrastructure | Catron County Cares | $400 |
| Northwest New Mexico Council of Governments Industrial Workforce Program | Northwest New Mexico Council of Governments | $1,500 |
| Catron County Cares Rural Health Workforce | Catron County Cares | $300 |
| Cenikor Foundation Farmington Behavioral Health Service Expansion | Cenikor Foundation | $208 |
| Save the Children Northern New Mexico Literacy Improvement Project | Save the Children Federation, Inc. | $850 |
| New Mexico Statewide Yellow Ribbon Youth Suicide Prevention Program | Communities in Schools of New Mexico | $212 |
Interior
| PROJECT NAME | RECIPIENT | FUNDING REQUEST ($000) |
|---|---|---|
| Town of Taos for Wastewater Treatment Plant | Town of Taos | $2,140 |
| Los Alamos County for Water Wells | Los Alamos County | $1,500 |
| Molino Building Rehabilitation | Town of Bernalillo | $8,000 |
| Santo Domingo Wastewater System Project | Santo Domingo Pueblo | $1,400 |
| Rare Plant Watch: Achieving Rare Plant Monitoring across New Mexico through Community Science | Institute for Applied Ecology | $85 |
| Mora Mutual Domestic Water Consumers and Mutual Sewage Association for System Reliability & Modernization Program | Mora Mutual Domestic Water Consumers and Mutual Sewage Association | $120 |
| Regina MDWCA for Water Meter Replacement | Regina MDWCA | $200 |
| Tranquillo Pines Mutual Domestic Water Consumers Association for Water Infrastructure Upgrades | Tranquillo Pines Mutual Domestic Water Consumers Association | $380 |
| New Mexico Highlands University for Reforestation Seed Collection Operations | New Mexico Highlands University | $1,000 |
| Jemez Springs for Wastewater Treatment Rehabilitation | Village of Jemez Springs | $1,800 |
| Town of Tatum for Wastewater Treatment Plant Improvements | Town of Tatum | $1,600 |
| Chimayo Museum - Chimayo Cultural Preservation | Chimayo Museum, Chimayo Cultural Preservation Association | $213 |
| Bloomfield Lift Stations Upgrade/Replacement | City of Bloomfield | $1,000 |
| Wastewater System Improvements for Bernalillo | Town of Bernalillo | $20,000 |
| City of Rio Rancho for Sewer Lift Stations | City of Rio Rancho | $3,000 |
| Tesuque Community Water Master Plan | Pueblo of Tesuque | $2,633 |
| New Mexico Forestry Division for the Rio Chama Stewardship Project | State of New Mexico - Energy, Minerals and Natural Resources Department, Forestry Division | $1,200 |
| City of Las Cruces Utilities for Sewer Mainlines | City of Las Cruces Utilities | $4,300 |
| Sierra Vista Mutual Domestic Association Water System | Sierra Vista Mutual Domestic Association | $2,769 |
| Estancia Septage Lagoon | Estancia Valley Solid Waste Authority | $750 |
| Village of Los Lunas Infrastructure Improvements | Village of Los Lunas | $3,500 |
| Truth or Consequences Water System Improvements | City of Truth or Consequences | $5,000 |
| Mosquero Wastewater Improvements Project | Village of Mosquero | $500 |
| Navajo Nation Electricity | Navajo Tribal Utility Authority | $10,000 |
| Albuquerque South Valley Infrastructure Project | Bernalillo County | $1,880 |
| Gallup Water Reclamation Facility Improvements | City of Gallup | $10,000 |
| Eastern Navajo Regional Governance & Fiscal Accountability Initiative | Eastern Navajo Agency Council | $1,800 |
| Aztec Bloomfield Water Line | City of Bloomfield | $10,000 |
| Dona Ana Elevated Water Storage Tank | Dona Ana County | $3,000 |
| Las Cruces Well 66 Improvement and Pipeline | City of Las Cruces | $3,916 |
| Bernalillo County Septic Systems | Bernalillo County | $2,000 |
| Truth or Consequences Water Project Fund | City of Truth or Consequences | $2,000 |
| Geophysical Survey - Section 7 of the Los Lunas | Pueblo of Isleta | $225 |
| Route 66 Infrastructure | City of Tucumcari | $10,000 |
| Providing Agricultural training, support and guidance for Tribal Entities in New Mexico's Rural Communities | Healthy Futures | $105 |
| Town of Hagerman Water Resilience Project | Town of Hagerman | $5,000 |
| La Barranca Arroyo Water Quality Project | Southern Sandoval County Arroyo Flood Control Authority (SSCAFCA) | $3,075 |
| Hyde Memorial State Park - Water System Improvements | State of New Mexico - Energy, Minerals and Natural Resources Department - State Parks Division | $1,500 |
| Pancho Villa State Park - Historic Customs House Renovations | State of New Mexico - Energy, Minerals and Natural Resources Department - State Parks Division | $500 |
| Oliver Lee Memorial State Park - Dog Canyon Historic Ranch House Renovations | State of New Mexico - Energy, Minerals and Natural Resources Department - State Parks Division | $500 |
Financial Services and General Government
| PROJECT NAME | RECIPIENT | FUNDING REQUEST ($000) | |
|---|---|---|---|
| NM Department of Public Safety Lab Testing Equipment | New Mexico Department of Public Safety | $1,157 | |
| Pueblo of Isleta Law Enforcement Technology | Pueblo of Isleta Tribal Police | $1,250 | |
| Tribal College Small Business Development Center | Santa Fe Community College/New Mexico Small Business Development Center | $654 | |
| Advancing New Mexico's Healthcare Entrepreneurship Pipeline | Women's Economic Self-Sufficiency Team | $127 | |
| Ranchito de la RedenciÛn - Entrepreneur Training for First Responders and Healthcare Professionals | Emergency Services Outreach, Inc | $75 | |
| New Mexico History Museum Photo Archive Project | Department of Cultural Affairs - New Mexico History Museum | $250 | |
| DreamSpringís Integrated Small Business Education Initiative | DreamSpring | $400 | |
| Bartlett Library Digital Archiving Project | New Mexico Department of Cultural Affairs - Museum of International Folk Art | $500 | |
| Rural New Mexico Women's Entrepreneurial Capacity Building Project | Rural New Mexico Women's Entrepreneurial Capacity Building Project | $250 | |
| City of Albuquerque Small Business Technical Assistance | City of Albuquerque - Economic Development Department (EDD) | $400 | |
| Highlands University Rural Innovation & Workforce Hub | New Mexico Trade Alliance | $1 | 200 |